PROMOTION OFFERS AND MECHANICS

I. CASH DISCOUNTS

Vehicle MSRP Cash Discount
Ranger
Ranger 2.0L Bi-Turbo Wildtrak 4x4 10AT 1,940,000 100,000
Ranger 2.0L Wildtrak 4x2 6AT 1,614,000 80,000
Ranger 2.0L Sport 4x4 6AT 1,624,000 90,000
Ranger 2.0L Sport 4x2 6AT 1,504,000 90,000
Ranger 2.0L XLT 4x2 6AT 1,389,000 90,000
Ranger 2.0L XL 4x4 6MT 1,259,000 70,000

 

Vehicle MSRP Cash Discount
Ranger
Ranger 2.0L Bi-Turbo Wildtrak 4x4 10AT 1,940,000 100,000
Ranger 2.0L Wildtrak 4x2 6AT 1,614,000 80,000
Ranger 2.0L Sport 4x4 6AT 1,624,000 90,000
Ranger 2.0L Sport 4x2 6AT 1,504,000 90,000
Ranger 2.0L XLT 4x2 6AT 1,389,000 90,000
Ranger 2.0L XL 4x4 6MT 1,259,000 70,000

 

II. FINANCING DEALS

Vehicle MSRP All in Downpayment based on 15% DP OR Low Monthly based on 50% Downpayment (84 Mos)
Ranger
Ranger 2.0L Bi-Turbo Wildtrak 4x4 10AT 1,940,000 38,000 16,034
Ranger 2.0L Wildtrak 4x2 6AT 1,614,000 32,000 13,367
Ranger 2.0L Sport 4x4 6AT 1,624,000 22,000 13,367
Ranger 2.0L Sport 4x2 6AT 1,504,000 18,000 12,322
Ranger 2.0L XLT 4x2 6AT 1,389,000 46,000 11,320
Ranger 2.0L XL 4x4 6MT 1,259,000 15,000 10,361

 

Vehicle MSRP All in Downpayment based on 15% DP OR Low Monthly based on 50% Downpayment (84 Mos)
Ranger
Ranger 2.0L Bi-Turbo Wildtrak 4x4 10AT 1,940,000 38,000 16,034
Ranger 2.0L Wildtrak 4x2 6AT 1,614,000 32,000 13,367
Ranger 2.0L Sport 4x4 6AT 1,624,000 22,000 13,367
Ranger 2.0L Sport 4x2 6AT 1,504,000 18,000 12,322
Ranger 2.0L XLT 4x2 6AT 1,389,000 46,000 11,320
Ranger 2.0L XL 4x4 6MT 1,259,000 15,000 10,361