March Madness deals are here! Get exclusive cash discounts, trade-in rebates and service packages at Ford dealer showrooms nationwide from March 9 - 15, 2026.
Per DTI Fair Trade Permit No. FTEB-250977 Series of 2026.
| Ford Vehicle | MSRP | Standard March Promo | March Madness Promo | Trade-In Rebate | Total Customer Offers |
| Territory Hybrid | |||||
| Territory Titanium X 1.5L Hybrid | 1,599,000 | 40,000 | 20,000 | 30,000 | 90,000 |
| Territory Trend 1.5L Hybrid | 1,399,000 | 20,000 | 20,000 | 30,000 | 70,000 |
| Everest | |||||
| Everest 2.0L Bi-Turbo Titanium+ 4x4 AT | 2,590,000 | 100,000 | 20,000 | 30,000 | 150,000 |
| Everest 2.0L Turbo Titanium+ 4x2 AT | 2,294,000 | 85,000 | 20,000 | 30,000 | 135,000 |
| Everest 2.0L Turbo Sport 4x2 AT | 2,174,000 | 60,000 | 20,000 | 30,000 | 110,000 |
| Everest 2.0L Turbo Trend 4x2 AT | 1,864,000 | 60,000 | 20,000 | 30,000 | 110,000 |
| Ranger | |||||
| Ranger 3.0L V6 Twin-Turbo EcoBoost Raptor 4x4 AT | 2,799,000 | 30,000 | 20,000 | 30,000 | 80,000 |
| Ranger 2.0L Bi-Turbo Raptor 4x4 AT | 2,645,000 | 30,000 | 20,000 | 30,000 | 80,000 |
| Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT | 2,355,000 | 100,000 | 20,000 | 30,000 | 150,000 |
| Ranger 2.0L Turbo Wildtrak 4x2 AT | 1,964,000 | 140,000 | 20,000 | 30,000 | 190,000 |
| Ranger 2.0L Turbo Sport 4x4 AT | 1,964,000 | 180,000 | 20,000 | 30,000 | 230,000 |
| Ranger 2.0L Turbo Sport 4x2 AT | 1,820,000 | 180,000 | 20,000 | 30,000 | 230,000 |
| Ranger 2.0L Turbo XLT 4x2 AT | 1,694,000 | 90,000 | 20,000 | 30,000 | 140,000 |
| Ranger 2.0L XLS 4x2 AT | 1,379,000 | - | 20,000 | 30,000 | 50,000 |
| Explorer | |||||
| Explorer 2.3L EcoBoost® Limited 4WD AT | 3,498,000 | 1,000,000 | - | 30,000 | 1,030,000 |
| All-New Mustang | |||||
| Mustang 5.0L GT Premium AT Fastback | 4,006,000 | - | 20,000 | 30,000 | 50,000 |
| Mustang 2.3L EcoBoost® Premium AT Fastback | 3,506,000 | - | 20,000 | 30,000 | 50,000 |
| All-New Ford Mustang Mach-E Premium AWD | 3,499,000 | 500,000 | - | 30,000 | 530,000 |
| Bronco | |||||
| All-New Ford Bronco - Outerbanks with Sasquatch Package | 4,998,000 | 1,370,000 | - | 30,000 | 1,400,000 |
| Ford Vehicle | MSRP | Standard March Promo | March Madness Promo | Trade-In Rebate | Total Customer Offers |
| Territory Hybrid | |||||
| Territory Titanium X 1.5L Hybrid | 1,599,000 | 40,000 | 20,000 | 30,000 | 90,000 |
| Territory Trend 1.5L Hybrid | 1,399,000 | 20,000 | 20,000 | 30,000 | 70,000 |
| Everest | |||||
| Everest 2.0L Bi-Turbo Titanium+ 4x4 AT | 2,590,000 | 100,000 | 20,000 | 30,000 | 150,000 |
| Everest 2.0L Turbo Titanium+ 4x2 AT | 2,294,000 | 85,000 | 20,000 | 30,000 | 135,000 |
| Everest 2.0L Turbo Sport 4x2 AT | 2,174,000 | 60,000 | 20,000 | 30,000 | 110,000 |
| Everest 2.0L Turbo Trend 4x2 AT | 1,864,000 | 60,000 | 20,000 | 30,000 | 110,000 |
| Ranger | |||||
| Ranger 3.0L V6 Twin-Turbo EcoBoost Raptor 4x4 AT | 2,799,000 | 30,000 | 20,000 | 30,000 | 80,000 |
| Ranger 2.0L Bi-Turbo Raptor 4x4 AT | 2,645,000 | 30,000 | 20,000 | 30,000 | 80,000 |
| Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT | 2,355,000 | 100,000 | 20,000 | 30,000 | 150,000 |
| Ranger 2.0L Turbo Wildtrak 4x2 AT | 1,964,000 | 140,000 | 20,000 | 30,000 | 190,000 |
| Ranger 2.0L Turbo Sport 4x4 AT | 1,964,000 | 180,000 | 20,000 | 30,000 | 230,000 |
| Ranger 2.0L Turbo Sport 4x2 AT | 1,820,000 | 180,000 | 20,000 | 30,000 | 230,000 |
| Ranger 2.0L Turbo XLT 4x2 AT | 1,694,000 | 90,000 | 20,000 | 30,000 | 140,000 |
| Ranger 2.0L XLS 4x2 AT | 1,379,000 | - | 20,000 | 30,000 | 50,000 |
| Explorer | |||||
| Explorer 2.3L EcoBoost® Limited 4WD AT | 3,498,000 | 1,000,000 | - | 30,000 | 1,030,000 |
| All-New Mustang | |||||
| Mustang 5.0L GT Premium AT Fastback | 4,006,000 | - | 20,000 | 30,000 | 50,000 |
| Mustang 2.3L EcoBoost® Premium AT Fastback | 3,506,000 | - | 20,000 | 30,000 | 50,000 |
| All-New Ford Mustang Mach-E Premium AWD | 3,499,000 | 500,000 | - | 30,000 | 530,000 |
| Bronco | |||||
| All-New Ford Bronco - Outerbanks with Sasquatch Package | 4,998,000 | 1,370,000 | - | 30,000 | 1,400,000 |
March Madness Additional Customer Offers:
Trade-In Rebate Program:
SSP Plus Introductory Offer:
Service Discount:
Raffle Program:
March Madness Additional Customer Offers:
Trade-In Rebate Program:
SSP Plus Introductory Offer:
Service Discount:
Raffle Program:
| Item | No. of Winners |
| Ford Dashcam | 20 |
| Php5,000 Service Voucher (Applicable to Service and Accessories) | 10 |
| Php10,000 Service Voucher (Applicable to Service and Accessories) | 5 |
Extended Warranty - Free Dashcam Promo
Extended Warranty - Free Dashcam Promo