| Safety & Security | ||||
|---|---|---|---|---|
| 3.5L 4x4 Limited+ | 2.0L 4x2 Limited with EcoBoost | |||
| Airbags | 2nd Generation Driver and Front Passenger, Side Seat Front-passenger Knee Airbag | 2nd Generation Driver and Front Passenger, Side Seat Front-passenger Knee Airbag | ||
| Seatbelts | With Pretensioners and Height Adjusters in 1st Row | With Pretensioners and Height Adjusters in 1st Row | ||
| S.O.S. Post-Crash Alert System | S | S | ||
| Perimeter Alarm | S | S | ||
| Active Park Assist | S | - | ||
| BLIS® with Cross Traffic Alert | S | - | ||
| SecuriCode™ Keyless Entry Keypad | S | S | ||
| Lane Departure Warning and Lane Keep Assist | S | - | ||
| Traction Control | S | S | ||
| Reverse Sensing System | S | S | ||
| Safety Canopy™ - Side Curtain Airbags | S | S | ||
| Advance Trac with Roll Stability Control™ (RSC) | S | S | ||
| LATCH (Lower Anchors & Tethers for Children) | S | S | ||
| SecuriCode™/Passive Anti-Theft System | S | S | ||
| Inflatable Rear-Seatbelts (2nd Row) | S | S | ||
| Tire Pressure Monitoring System (TPMS) | S | S | ||
| Belt-Minder™ | Front Driver and Passenger | Front Driver and Passenger | ||
S - Standard.
O - Option.
* Seat Color not available in the Philippines