The paints, colors, trims, combination and information described depicted and referred to in this selector are to be used only as a general guide in the selection of a vehicle. Vehicle paint colors differ in varying degrees from those depicted therein. Ford Group Philippines reserves the right at any time and without notice to discontinue or change the specifications descriptions colors and designs of the paints, colors, trims and combination thereof as described and referred to herein, to add or delete any paint color, trim or combination thereof to or from the range described or referred to herein and to temporarily suspend or restrict the use of any paint color trim or combination thereof listed or referred to herein without incurring any liability whatsoever for so doing. Always consult your Authorised Ford Dealer for the latest information on the availability of paints, colors, trims and combinations before deciding to place an order for a vehicle.

Intelligent Protection System
The Intelligent Protection System (IPS) operates in the event of an emergency.
Here's how the Intelligent Protection System (IPS) operates in the event of an emergency. Crash severity sensors located around the vehicle tell the Advance Restraints Module (ARM) which safety features to deploy, and when. Depending on the locality and severity of the accident, driver and front passenger* airbags are activated. Other safety features include energy absorbing crumple zones and diagonal side impact protection beams to reduce the force of the impact, anti-intrusion clutch and brake pedals and load limiting steering column that collapse away from the driver to reduce the chance of leg, chest and head injuries, fuel shut-off inertia switch which isolates the fuel pump to reduce the risk of fire in a collision, while the high-strength ultra rigid passenger cell provides additional protection to the occupants from the force of an accident.
*Passenger airbags are not available on the 1.6L Trend model.

High-Strength Passenger Cell
The high-strength passenger cell provides efficient occupant protection in the event of an accident.
The high-strength passenger cell provides efficient occupant protection in the event of an accident, featuring energy absorbing crumple zones and diagonal side impact protection beams to reduce the force of the impact.
Select up to 3 models Limit Reached
Models
Categories
| Brake System | New Trend AT (4-dr) | TDCi Powershift (5-dr or 4-dr) | Sport AT (5-dr) | Ghia AT (4-dr) | New Ghia (4-dr) Diesel 6PS | Trend AT (5-dr) | Trend MT (4-dr) | Style MT (4-dr) |
|---|---|---|---|---|---|---|---|---|
| Type (Front / Rear) | - | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs | - | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
| Safety & Security | New Trend AT (4-dr) | TDCi Powershift (5-dr or 4-dr) | Sport AT (5-dr) | Ghia AT (4-dr) | New Ghia (4-dr) Diesel 6PS | Trend AT (5-dr) | Trend MT (4-dr) | Style MT (4-dr) |
|---|---|---|---|---|---|---|---|---|
| Emergency Hazard Warning Light Activation | - | S | S | S | - | S | S | S |
| Body Structure | - | Steel safety cage with diagonal side impact door beams | Steel safety cage with diagonal side impact door beams | Steel safety cage with diagonal side impact door beams | - | Steel safety cage with diagonal side impact door beams | Steel safety cage with diagonal side impact door beams | Steel safety cage with diagonal side impact door beams |
| Electronic Stability Program (ESP) | - | S | - | - | - | S | - | S |
| Manual Child Lock (Rear Door) | - | S | S | S | - | S | S | S |
| Remote Keyless Entry | - | S (Module incorporated into Flip Key, w/ Perimeter Alarm) | S (Module incorporated into Flip Key, w/ Perimeter Alarm) | S (Module incorporated into Flip Key, w/ Perimeter Alarm) | - | S (Module incorporated into Flip Key, w/ Perimeter Alarm) | S (Module incorporated into Remote Key) | S (Module incorporated into Flip Key, w/ Perimeter Alarm) |
| Immobilizer System | - | S (Electronic Passive Anti-Theft System) | S (Electronic Passive Anti-Theft System) | S (Electronic Passive Anti-Theft System) | - | S (Electronic Passive Anti-Theft System) | S (Electronic Passive Anti-Theft System) | S (Electronic Passive Anti-Theft System) |
| Anti-Lock Braking System (ABS) | - | S (w/ Electronic Brake-force Distribution) | S (w/ Electronic Brake-force Distribution) | S (w/ Electronic Brake-force Distribution) | - | S (w/ Electronic Brake-force Distribution) | S (w/ Electronic Brake-force Distribution) | S (w/ Electronic Brake-force Distribution) |
| Air Bags (SRS) Driver | - | S | S | S | - | S | S | S |
| Air Bags (SRS) Front Passenger | - | S | S | S | - | S | - | S |
| Crumple Zones | - | S | S | S | - | S | S | S |
| ELR Seatbelts Front : 3 Point with Adjustable Anchor (Front) | - | S | S | S | - | S | S | S |
| ELR Seatbelts Rear : 3 Point + 2 Point Center | - | S | S | S | - | S | S | S |
| Center High Mount Stop Lamp | - | S (Spoiler mounted) | S (Spoiler mounted) | S | - | S (Spoiler mounted) | S (Spoiler mounted) | S (Spoiler mounted) |
| Parking Sensors | - | S (Rear) | S (Rear) | S (Rear) | - | S (Rear) | - | S (Rear) |
S - Standard.
O - Factory Option that can be ordered before a vehicle is manufactured.
A - Accessory that can be added at any time.
NCO - No cost option that can be ordered before a vehicle is manufactured.
